City Residents: Please contact Collinsville City Hall at 918-371-1010 for any questions or concerns about your electric and/or water and sewer service.
Electric
Type | Base Rate | Demand Rate | Rate Per Kilowatt (kWh) |
---|
Residential | $20.00 | N/A | $0.09325 |
Small Commercial | $35.65 | N/A | $0.09325 |
Large Commercial | $57.00 | $9 | 0 to 10,000 $0.07162 10,001 to 100,000 $0.06679 Over 100,000 $0.06162 |
Large Industrial | $65.00 | $9 | 0 to 10,000 $0.06162 10,001 to 100,000 $0.05679 Over 100,000 $0.05051 |
Water
Type | Base Rate | Rate Per Gallon |
---|
Inside City Limits | $14.15 | $0.00415 |
Outside City Limits | $14.15 | $0.00830 |
Commercial | $16.33 | $0.00415 |
Sewer
Actual usage is billed from December through February. The average usage for December through February is billed March through November. The flat rate for sewer usage is $30.
Type | Base Rate | Rate Per Gallon |
---|
Inside City Limits | $10 | $0.00279 |
Outside City Limits | $10 | $0.00558 |
Storm Water Management Fee
This fee is effective starting July 7, 2008.
Type | Fee Per Month |
---|
Residential Customers | $5.00 |
Commercial Customers | $6.00 |
Industrial Customers | $7.00 |
Administration Fee
Type | Fee Per Month |
---|
Residential Customers | $10.00 |
Commercial Customers | $6.00 |
Ambulance Service
Type | Fee Per Month |
---|
Residential Customers | $10.00 |
Annual Rural Ambulance | $120.00 |
Non-Transport Fee | $120.00 |
Taxes
|
|
|
|
---|
| State Tax |
| 4.50% |
| City Tax |
| 4.30% |
| County Tax |
| .367% |